Biographic Info
Drafted: 1982, Round 2 , Pick 29
College: Arkansas
Height: 6-10
Weight: 235 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1658 Percentile 4
FGA/100 Rank 1644 Percentile 5
FGX/100 Rank 134 Percentile 92
2PM/100 Rank 1445 Percentile 15
2PA/100 Rank 1405 Percentile 18
2PX/100 Rank 393 Percentile 76
3PM/100 Rank 856 Percentile 11
3PA/100 Rank 871 Percentile 30
3PX/100 Rank 359 Percentile 70
FTM/100 Rank 782 Percentile 52
FTA/100 Rank 931 Percentile 44
FTX/100 Rank 497 Percentile 64
All-Time Ranks Box Score
PTS/100 Rank 1612 Percentile 7
OREB/100 Rank 439 Percentile 70
DREB/100 Rank 524 Percentile 66
REB/100 Rank 611 Percentile 64
AST/100 Rank 1394 Percentile 17
TOV/100 Rank 578 Percentile 57
STL/100 Rank 929 Percentile 33
BLK/100 Rank 379 Percentile 74
PF/100 Rank 1715 Percentile 1
Career Ratio Stats
USG% Value13.3% Rank4065 Percentile 10
PTS% Value11.6% Rank3775 Percentile 15
OREB% Value7.8% Rank1316 Percentile 64
DREB% Value16.6% Rank1294 Percentile 66
REB% Value11.9% Rank1502 Percentile 66
AST% Value6.4% Rank3408 Percentile 21
TOV% Value17.0% Rank2686 Percentile 24
STL% Value1.3% Rank2140 Percentile 34
BLK% Value1.5% Rank1251 Percentile 62
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NYK | -0.0 | 0.3 | 0.2 | -0.010 | 0.123 | 0.105 | 93.8 | 94.8 | 288 | 19.2 | 19283 | 26.8 | 58.3 | 65.8 |
1982-83 | ATL | -0.0 | 0.1 | 0.0 | -0.040 | 0.075 | 0.036 | 91.0 | 102.8 | 322 | 9.6 | 21729 | 17.5 | 17.7 | 26.2 |
1983-84 | ATL | 0.3 | 2.0 | 2.4 | 0.013 | 0.085 | 0.098 | 104.7 | 104.6 | 162 | 50.8 | 10183 | 61.4 | 60.6 | 60.8 |
1984-85 | ATL | 0.3 | 1.1 | 1.4 | 0.018 | 0.063 | 0.081 | 105.3 | 107.5 | 189 | 45.0 | 13134 | 50.2 | 48.2 | 50.6 |
1985-86 | ATL | 0.0 | 1.0 | 1.0 | 0.002 | 0.069 | 0.071 | 101.2 | 106.5 | 220 | 37.8 | 14866 | 43.6 | 40.6 | 44.2 |
1986-87 | ATL | -0.0 | 0.5 | 0.5 | -0.00 | 0.100 | 0.091 | 100.0 | 102.4 | 247 | 30.9 | 17304 | 34.3 | 59.8 | 56.7 |
1987-88 | ATL | 0.5 | 0.6 | 1.1 | 0.060 | 0.069 | 0.130 | 120.3 | 107.4 | 205 | 46.0 | 14336 | 45.6 | 83.6 | 78.4 |
1988-89 | MIA | 0.2 | 1.4 | 1.5 | 0.006 | 0.053 | 0.060 | 103.1 | 110.1 | 190 | 52.0 | 12773 | 51.5 | 41.1 | 37.5 |
1989-90 | DET | 0.1 | 0.3 | 0.4 | 0.014 | 0.094 | 0.108 | 105.9 | 103.4 | 285 | 32.1 | 18002 | 31.7 | 71.5 | 67.5 |
1990-91 | DET | 0.4 | 0.2 | 0.5 | 0.153 | 0.067 | 0.220 | 133.6 | 107.7 | 287 | 30.9 | 17089 | 35.1 | 96.6 | 96.6 |
1991-92 | DEN | -0.1 | 0.5 | 0.4 | -0.010 | 0.061 | 0.044 | 95.6 | 109.0 | 292 | 30.5 | 17895 | 32.1 | 26.0 | 29.9 |
1992-93 | DEN | 0.5 | 0.9 | 1.4 | 0.034 | 0.064 | 0.098 | 112.8 | 108.1 | 233 | 44.8 | 13253 | 49.7 | 62.6 | 61.0 |
0.0 | 0.0 | 2.2 | 9.3 | 11.0 | 0.017 | 0.073 | 0.086 | 105.1 | 106.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1982-83 | NYK | -0.0 | -0.010 | 93.8 | 25.2 | 14.1 | 26.8 | 44.6 | 52.5 |
1982-83 | ATL | -0.0 | -0.040 | 91.0 | 14.6 | 7.5 | 16.1 | 44.0 | 46.9 |
1983-84 | ATL | 0.3 | 0.013 | 104.7 | 328.9 | 162.2 | 314.0 | 45.5 | 51.7 |
1984-85 | ATL | 0.3 | 0.018 | 105.3 | 254.2 | 125.8 | 241.4 | 45.4 | 52.1 |
1985-86 | ATL | 0.0 | 0.002 | 101.2 | 198.8 | 94.4 | 196.3 | 46.4 | 48.1 |
1986-87 | ATL | -0.0 | -0.00 | 100.0 | 78.5 | 37.8 | 78.5 | 46.8 | 48.1 |
1987-88 | ATL | 0.5 | 0.060 | 120.3 | 111.6 | 51.6 | 92.8 | 46.9 | 55.6 |
1988-89 | MIA | 0.2 | 0.006 | 103.1 | 375.8 | 178.0 | 364.4 | 41.2 | 48.9 |
1989-90 | DET | 0.1 | 0.014 | 105.9 | 44.2 | 19.7 | 41.8 | 45.9 | 47.1 |
1990-91 | DET | 0.4 | 0.153 | 133.6 | 48.9 | 21.8 | 36.6 | 45.1 | 59.5 |
1991-92 | DEN | -0.1 | -0.010 | 95.6 | 76.6 | 36.7 | 80.1 | 41.8 | 45.7 |
1992-93 | DEN | 0.5 | 0.034 | 112.8 | 168.1 | 83.5 | 149.1 | 44.0 | 56.0 |
0.0 | 0.0 | 2.2 | 0.017 | 105.1 | 1765.2 | 854.7 | 1680.8 | 44.4 | 50.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1982-83 | NYK | 0.3 | 0.123 | 94.8 | 25.6 | 63.0 | 99.9 |
1982-83 | ATL | 0.1 | 0.075 | 102.8 | 8.9 | 49.8 | 103.2 |
1983-84 | ATL | 2.0 | 0.085 | 104.6 | 243.6 | 52.6 | 106.9 |
1984-85 | ATL | 1.1 | 0.063 | 107.5 | 163.6 | 46.5 | 107.3 |
1985-86 | ATL | 1.0 | 0.069 | 106.5 | 124.3 | 44.9 | 105.6 |
1986-87 | ATL | 0.5 | 0.100 | 102.4 | 58.4 | 55.3 | 105.4 |
1987-88 | ATL | 0.6 | 0.069 | 107.4 | 80.4 | 48.7 | 107.9 |
1988-89 | MIA | 1.4 | 0.053 | 110.1 | 240.9 | 47.3 | 109.2 |
1989-90 | DET | 0.3 | 0.094 | 103.4 | 33.6 | 50.2 | 103.5 |
1990-91 | DET | 0.2 | 0.067 | 107.7 | 18.3 | 41.2 | 104.6 |
1991-92 | DEN | 0.5 | 0.061 | 109.0 | 85.3 | 48.3 | 108.6 |
1992-93 | DEN | 0.9 | 0.064 | 108.1 | 127.7 | 44.8 | 106.3 |
0.0 | 0.0 | 9.3 | 0.073 | 106.8 | 1245.1 | 48.5 | 107.0 |